Contract details - ROIR/X-7O
Start date:2009-11-06End date:2009-11-11
Kills:190Losses:13
Damage done (ISK):10.75BDamage received (ISK):1.05B
Runtime:5 daysEfficiency:91.1%

Ship class K L
Assault frigate 3 1
Battlecruiser 13 0
Battleship 12 0
Black Ops 0 0
Cap. Industrial 0 0
Capsule 80 0
Carrier 0 0
Command ship 1 0
Covert ops 14 3
Cruiser 6 0
Ship class K L
Destroyer 2 0
Dreadnought 0 0
Electronic Attack Ship 0 1
Exhumer 1 0
Freighter 0 0
Frigate 14 0
Heavy assault 5 0
Heavy Interdictor 0 0
Industrial 4 0
Industrial Command Ship 0 0
Ship class K L
Infrastructure Modules 0 0
Interceptor 9 3
Interdictor 2 2
Jump Freighter 0 0
Logistics 7 0
Marauder 0 0
Mining barge 0 0
Mothership 0 0
POS Large 0 0
POS Medium 0 0
Ship class K L
POS Modules 1 0
POS Small 0 0
Prototype Exploration Ship 0 0
Recon ship 4 3
Shuttle 5 0
Strategic Cruiser 1 0
Territory Modules 0 0
Titan 0 0
Transport 0 0
190 Ships killed (10.75B ISK) 13 Ships lost (1.05B ISK)

Target system - ROIR-Y
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 1 35.47 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 2 20 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 1 27.56
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 1 16.89 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 2 63.06 1 36.59
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
6 Ships killed (135.42M ISK) 2 Ships lost (64.15M ISK)

Totals:60.14B20.06B
Efficiency:67.86%
 

Target system - L-TS8S
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 2 130.06 0 0
Battleship 1 196.27 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 3 30 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 2 67.2 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 1 32.7
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
8 Ships killed (423.53M ISK) 1 Ships lost (32.7M ISK)

Totals:80.42B10.03B
Efficiency:92.83%
 

Target system - JE-D5U
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - R6XN-9
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - 3V8-LJ
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - B8EN-S
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 1 10 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
2 Ships killed (10M ISK) Ships lost (0M ISK)

Totals:20.01B0B
Efficiency:100%
 

Target system - X47L-Q
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 2 80.6 0 0
Battleship 3 571.57 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 5 50 0 0
Carrier 0 0 0 0
Command ship 1 1256.27 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 1 157.26 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 1 0.01 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
13 Ships killed (2.12B ISK) Ships lost (0B ISK)

Totals:132.12B0B
Efficiency:100%
 

Target system - 4-ABS8
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 1 59.8 0 0
Battleship 2 356.67 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 3 30 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 1 2075.01 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
7 Ships killed (2.52B ISK) Ships lost (0B ISK)

Totals:72.52B0B
Efficiency:100%
 

Target system - J-CIJV
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 2 66.24 1 72.77
Battlecruiser 1 35.58 0 0
Battleship 3 402.1 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 27 270 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 4 118.43 0 0
Cruiser 1 3.93 0 0
Destroyer 1 12.68 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 7 59.12 0 0
Heavy assault 2 284.43 0 0
Heavy Interdictor 0 0 0 0
Industrial 3 342.55 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 2 121.73 1 110.21
Jump Freighter 0 0 0 0
Logistics 1 102.06 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 1 168.69 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
58 Ships killed (2B ISK) 2 Ships lost (0.18B ISK)

Totals:582B20.18B
Efficiency:91.62%
 

Target system - CXN1-Z
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - CL6-ZG
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - 7RM-N0
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 2 113.27 0 0
Battleship 1 74.86 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 3 30 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
6 Ships killed (218.14M ISK) Ships lost (0M ISK)

Totals:60.22B0B
Efficiency:100%
 

Target system - X-7OMU
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 2 164.53 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 7 70 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 3 208.01 0 0
Cruiser 1 17.21 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 2 8.98 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 1 24.71 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 1 95.76 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 1 0.01 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
18 Ships killed (589.21M ISK) Ships lost (0M ISK)

Totals:180.59B0B
Efficiency:100%
 

Target system - E-9ORY
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
Ships killed (0M ISK) Ships lost (0M ISK)

Totals:0B0B
Efficiency:0%
 

Target system - KLY-C0
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 2 217.97 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 5 50 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 2 43.84 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 1 35.51
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 3 6.05 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 2 68.6 0 0
Interdictor 0 0 1 52.18
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 1 137.59
Shuttle 1 0.01 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
15 Ships killed (386.47M ISK) 3 Ships lost (225.28M ISK)

Totals:150.39B30.23B
Efficiency:63.17%
 

Target system - G95-VZ
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 1 42.97 0 0
Battlecruiser 2 117.17 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 21 210 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 3 111.32 2 101.95
Cruiser 2 22.49 0 0
Destroyer 1 0.9 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 1 4.35 0 0
Heavy assault 3 501.05 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 3 87.52 1 38.93
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 4 549.87 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 3 403.7 1 232.37
Shuttle 2 0.02 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
48 Ships killed (2.05B ISK) 4 Ships lost (0.37B ISK)

Totals:482.05B40.37B
Efficiency:84.61%
 

Target system - C8-CHY
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 1 3.19 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 1 11.5 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
2 Ships killed (14.69M ISK) Ships lost (0M ISK)

Totals:20.01B0B
Efficiency:100%
 

Target system - O-N8XZ
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 3 30 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 2 74.31 0 0
Cruiser 0 0 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 1 143.19 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Industrial 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial Command Ship 0 0 0 0
Infrastructure Modules 0 0 0 0
Interceptor 1 31.31 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Prototype Exploration Ship 0 0 0 0
Recon ship 0 0 1 171.49
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Territory Modules 0 0 0 0
Titan 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Transport 0 0 0 0
7 Ships killed (278.8M ISK) 1 Ships lost (171.49M ISK)

Totals:70.28B10.17B
Efficiency:61.92%
 
Menu

 
Top killers
pilot award
1. Tutelary
 
56
2.Xanthar Rex
 
44
3.Nidia Masters
 
44
4.Nightjester
 
43
5.Danny X
 
42
6.SETH KAIN
 
36
7.Tul Raith
 
36
8.Aaronm100
 
33
9.Johnny Ringo
 
31
10.Asuka Smith
 
30
(kills in this contract)
 
Top scorers
pilot award
1. Nidia Masters
 
3674
2.Tutelary
 
3520
3.Nightjester
 
3299
4.Aaronm100
 
3218
5.Johnny Ringo
 
3201
6.Danny X
 
2986
7.Oxana Ptotemkish
 
2483
8.Alekseyev Karrde
 
2479
9.ziTza
 
2187
10.Ian Morrolan
 
2038
(points in this contract)